
The University of Azad Jammu and Kashmir is the only public sector general education university in Azad Jammu and Kashmir. AJK University was established in 1970 at Muzaffarabad. All the colleges of AJK are affiliated with AJK University for bachelor’s degrees and higher level education. With the main campus at Muzaffarabad, AJKU has a sub-campus at Rawalkot. AJK Medical College Muzaffarabad, Poonch Medical College and Ms. BBS Medical College Mirpur are affiliated with AJKU.
University of Azad Jammu and Kashmir AJKU
University of Azad Jammu and Kashmir offers a variety of academic programs such as Arts, Science and Engineering, Health and Medical Sciences, Graduate Courses, Undergraduate, Postgraduate and many more. UAJK has some well-known departments like software engineering, biotechnology, botany, law, psychology, clinical laboratory services, health and doctor-related courses, etc. According to sources, the facilities in their campus are of a high standard. The University of Azad Jammu and Kashmir also organizes many events and competitions for student fitness and personal development.
UAJAK’s aims and objectives are to bring about change towards excellence by providing excellent education, and the mission is a commitment to excellence in education, research as well as mentorship by bringing innovations to serve society and the changing world at the top of the farm. .
University Of Azad Jammu And Kashmir Merit List 2023
Here you will be able to check AJKU 1st, 2nd and 3rd merit lists. Now, AJKU admissions are open. Registration is in progress. The university opens admissions and registers the candidates who apply for it. After that, the entrance test is conducted. So, if you also want to apply for it then register for it first. The last date to apply for this is August or September 2023. Admissions are given in undergraduate and postgraduate courses. Have a look at the merit list.
The University of Azad Jammu and Kashmir is among the institutions that do not provide acceptance rate data. This may be because a university has programs where an applicant only needs to meet the admissions requirements to enroll and not necessarily compete with others.
We estimate the acceptance rate above based on admissions statistics from closely ranked universities that publish such data.
Admission approval notices in respective subjects are published in newspapers and also on the AJKU Muzaffarabad website. Students need to complete the admission form by providing all the information and students should check their eligibility criteria while sending the admission form. Students should check the AJKU University website as the admission notices are provided there with all relevant details. A large number of colleges and institutes of Azad Jammu and Kashmir are also affiliated to this university and AJKU conducts examinations for students in various programs from time to time.
The university offers admissions for graduate and post-graduate courses twice a year. Admissions are offered each year during the fall and spring semesters. The Registrar’s Office publishes the admission advertisement in all newspapers. Applications complete in all respects and accompanied by all necessary documents are accepted from the office of the Director of Students Affairs Muzaffarabad.
Bachelors Level Program at AJKU
Course/Program Name | Duration | Fee Structure |
---|---|---|
Clinical Laboratory Sciences | 4 years | N/A |
BS Vision Sciences | 4 years | N/A |
B.S. Statistics | 4 years | N/A |
B.S. Zoology | 4 years | N/A |
BS in Public Health | 4 years | N/A |
BS Allied Health Sciences | 4 years | N/A |
Anesthesia and Intensive Care Sciences | 4 years | N/A |
Cardiovascular Technology | 4 years | N/A |
Dialysis and Critical Care Sciences | 4 years | N/A |
Physiotherapy and Rehabilitation Sciences | 4 years | N/A |
Radiology & Medical Imaging Sciences | 4 years | N/A |
Surgical and Operation Theater Sciences | 4 years | N/A |
Emergency Medical Technology | 4 years | N/A |
Physiotherapy and Rehabilitation Sciences | 4 years | N/A |
BS Artificial Intelligence | 4 years | N/A |
B.S. Geology | 4 years | N/A |
B.S. Botany | 4 years | N/A |
BS Biotechnology | 4 years | N/A |
B.S. Chemistry | 4 years | N/A |
B.S. Mathematics | 4 years | N/A |
B.S. Physics | 4 years | N/A |
B.S. Electrical Engineering | 4 years | N/A |
Software Engineering | 4 years | N/A |
BFA | 4 years | N/A |
BS Arabic | 4 years | N/A |
B.S English | 4 years | N/A |
B.S Economics | 4 years | N/A |
BS Islamic Finance | 4 years | N/A |
B.Ed. (Hons) | 4 years | N/A |
BS International Relations | 4 years | N/A |
BS Kashmir Studies | 4 years | N/A |
LLB | 5 years | N/A |
BS Management Sciences | 4 years | N/A |
BBA | 4 years | N/A |
B.Com | 4 years | N/A |
BS Accounting & Finance | 4 years | N/A |
BS Tourism & Hospitality | 4 years | N/A |
BS Mass Communication | 4 years | N/A |
B.S Psychology | 4 years | N/A |
BS Sociology | 4 years | N/A |
BS Urdu | 4 years | N/A |
BS Political Science | 4 years | N/A |
BS Islamic Studies | 4 years | N/A |
Masters Level Program at AJKU
Course/Program Name | Duration | Fee Structure |
---|---|---|
MSc Botany | 2 years | N/A |
MSc Biotechnology | 2 years | N/A |
MS Chemistry | 2 years | N/A |
MS Computer Sciences | 2 years | N/A |
MS Geology | 2 years | N/A |
MSc Mathematics | 2 years | N/A |
MSc Physics | 2 years | N/A |
MSc Statistics | 2 years | N/A |
MSc Zoology | 2 years | N/A |
MSc Electrical Engineering | 2 years | N/A |
MSc English | 2 years | N/A |
MA Economics | 2 years | N/A |
MS Education | 2 years | N/A |
MA Islamic Studies | 2 years | N/A |
MA Kashmir Studies | 2 years | N/A |
MA Urdu | 2 years | N/A |
M. Phil Level Program at AJKU
Course/Program Name | Duration | Fee Structure |
---|---|---|
MPhil in Botany | 2 years | N/A |
MPhil in Chemistry | 2 years | N/A |
MPhil in Mathematics | 2 years | N/A |
MPhil Biotechnology | 2 years | N/A |
MPhil Economics | 2 years | N/A |
MPhil Geology | 2 years | N/A |
MPhil English | 2 years | N/A |
MPhil Physics | 2 years | N/A |
MPhil Education | 2 years | N/A |
MPhil Zoology | 2 years | N/A |
MPhil Computer Science | 2 years | N/A |
Ph. D Level Program at AJKU
Course/Program Name | Duration | Fee Structure |
---|---|---|
PHd in Botany | 3 years | N/A |
PHd in Chemistry | 3 years | N/A |
PHd in Computer Science | 3 years | N/A |
PHd in Education | 3 years | N/A |
PHd in Mathematics | 3 years | N/A |
PhD Biotechnology | 3 years | N/A |
PhD Economics | 3 years | N/A |
PhD Physics | 3 years | N/A |
PhD English | 3 years | N/A |
PhD Zoology | 3 years | N/A |
PhD Geology | 3 years | N/A |
Leave a Reply