
Shaheed Mohtarma Benazir Bhutto Medical University SMBBMU Larkana Latest Admissions
Admission Posted on 27-Apr-2023
Last Date to Apply 12-May-2023✔

SHAHEED MOHTARMA BENAZIR BHUTTO MEDICAL UNIVERSITY (SMBBMU) LARKANA ALL DEGREE PROGRAMS AND FEE STRUCTURE 2023
Undergraduate BS programs by SMBBMU Shaheed Mohtarma Benazir Bhutto Medical University Larkana Fee Structure 2023
Degree – Program | Duration | Fee/Year | Deadline | Merit |
---|---|---|---|---|
BDS – Dentistry | 4 Years | 31900 | 15-07-2023 | NA |
BDS – Medicine – MBBS | 4 Years | 31900 | 15-07-2023 | NA |
B.Sc. – Nursing | 4 Years | 20000 | 11-02-2023 | NA |
PHARM.D – Pharmacy | 5 Years | 45000 | 29-01-2023 | NA |
DPT – Physical Therapy | 5 Years | 150000 | 29-01-2023 | NA |
MS MPhil courses by SMBBMU Shaheed Mohtarma Benazir Bhutto Medical University Larkana Fee Structure 2023
Degree – Program | Duration | Fee/Year | Deadline | Merit |
---|---|---|---|---|
M.Phil. – Anatomy | 3 Years | NA | 16-06-2023 | NA |
M.Phil. – Biochemistry | 3 Years | 50000 | 16-06-2023 | NA |
M.Phil. – Chemical Pathology | 3 Years | 50000 | 16-06-2023 | NA |
MD – Dermatology | 4 Years | 50000 | 03-12-2021 | NA |
M.Sc. – Diabetology & Endocrinology | 2 Years | NA | 16-06-2023 | NA |
MD – General Medicine | 4-5 Years | 50000 | 16-06-2023 | NA |
MS[MED] – General Surgery | 4-5 Years | 50000 | 03-12-2021 | NA |
M.Phil. – Microbiology | 3 Years | 50000 | 03-12-2021 | NA |
MS[MED] – Neuro Surgery | 5 Years | 50000 | 03-12-2021 | NA |
MD – Neurology | 4 Years | 50000 | 16-06-2023 | NA |
MS – Obstetrics & Gynaecology | 5 Years | 50000 | 03-12-2021 | NA |
MS[MED] – Ophthalmology | 4-5 Years | 50000 | 16-06-2023 | NA |
M.Sc. – Oral & Maxillofacial Surgery | 2 Years | 50000 | 16-06-2023 | NA |
MS[MED] – Orthopedics | 4-5 Years | 50000 | 03-12-2021 | NA |
MS – Paediatric Medicine | 5 Years | 50000 | 16-06-2023 | NA |
MS[MED] – Paediatric Surgery | 4-5 Years | 50000 | 16-06-2023 | NA |
M.Phil. – Pharmacology | 3 Years | 50000 | 16-06-2023 | NA |
M.Phil. – Physiology | 3 Years | 50000 | 16-06-2023 | NA |
MPH – Public Health | 2 Years | 50000 | 16-06-2023 | NA |
MS[MED] – Urology | 4-5 Years | 50000 | 16-06-2023 | NA |
Phd programs by SMBBMU Shaheed Mohtarma Benazir Bhutto Medical University Larkana Fee Structure 2023
Degree – Program | Duration | Fee/Year | Deadline | Merit |
---|---|---|---|---|
Ph.D. – Biochemistry | 3 Years | 100000 | 03-12-2021 | NA |
Ph.D. – Epidemiology & Public Health | 3 Years | 100000 | 20-11-2020 | NA |
Ph.D. – Physiology | 3 Years | 100000 | 03-12-2021 | NA |
Ph.D. – Science Of Dental Materials | 3 Years | 100000 | 03-12-2021 | NA |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.
Most of the details mentioned are of regular programs. However, some universities and colleges also offer online degree courses and distance learning program. Details of such online degree courses and distance learning courses are also included. However, details of courses and degree programs that are offered through Private examinations are not included. For such programs and their details, please visit examination section.
Leave a Reply