
Established in 2001, Kohat University of Science and Technology is a non-profit public higher education institution located in the suburban environment of the small city of Kohat (population range of 50,000-249,999 inhabitants) in Khyber Pakhtunkhwa. Officially accredited by the Higher Education Commission of Pakistan, Kohat University of Science and Technology (KUST) is a small academic Pakistani higher education institution. Kohat University of Science and Technology (KUST) offers courses and programs leading to officially recognized higher education degrees such as bachelor’s degrees, master’s degrees, doctoral degrees in several fields of study. This 21-year-old Pakistani higher education institution has a selective admission policy based on entrance exams and students’ past academic records and grades. International students are welcome to apply for enrollment. KUST also provides various academic and non-academic facilities and services to students including library, accommodation, sports facilities, financial aid and/or scholarships, study abroad and exchange programs as well as administrative services.
Kohat University of Science & Technology Programs
Degree | Area Of Study |
---|---|
Bachelor | |
BBA | Business Administration |
BBA | Business Administration (Hangu Campus) |
BBA | Business Administration (Self Finance) |
BEd (Hons) | Education |
BEd (Hons) | BEd (1.5 Years) |
BEd (Hons) | BED (2.5 Years) |
BS | Botany |
BS | Biotechnology |
BS | Computer Science |
BS | Chemistry |
BS | Economics |
BS | English |
BS | Journalism |
BS | Microbiology |
BS | Mathematices |
BS | Physics |
BS | Sociology |
BS | Social Work |
BS | Zoology |
BS | Psychology |
BS | Computer Science (Hangu Campus) |
BS | English (Hangu Campus) |
BS | Statistics |
BS | BIO Chemistry |
BS | Software Engineering |
BS | Pakistan Studies |
BS | Accounting And Finance |
BS | Tourism And Hospitality |
BS | Philosophy |
BS | Islamic Studies |
BS | Medical Lab Technologies (MLT) |
BS | Environmental Sciences |
BS | Zoology (Self Finance) |
BS | Computer Science (Self Finance) |
BS | Psychology (Self Finance) |
BS | English (Self Finance) |
BS | Medical Lab Technologies (MLT Self Finance) |
BS | Disaster Management |
BS | Forestry |
BS | Emergency Care Technology |
BS | Nursing |
BS | Law |
BS | Political Science |
BS | Human Nutrition and Dietetics |
BS | Nursing (Self Finance) |
Doctor | Physical Therapy |
Doctor | Physical Therapy (Self Finance) |
Pharm-D | Pharmacy D |
Pharm-D | Pharmacy (Self Finance) |
BS | Zoology (Hangu Campus) |
BS | Microbiology (Hangu Campus) |
BS | Geo Physics |
MPhil | |
MPhil | Botany |
MPhil | Biotechnology |
MPhil | Chemistry |
MPhil | Economics |
MPhil | Education |
MPhil | Microbiology |
MPhil | Mathematics |
MPhil | Physics |
MPhil | Sociology |
MPhil | Social Work |
MPhil | Islamic Studies |
MPhil | Data Science |
MPhil | Software Engineering |
MPhil | Pharmacy |
MPhil | Economics (Course Based) |
MPhil | Education (Course Based) |
MPhil | Social Work (Course Based) |
MPhil | Islamic Studies (Course Based) |
MPhil | Socialogy (Course Based) |
MPhil | Bio Chemistry |
MPhil | Statistics |
MPhil | Enviromental Sciences |
MS | Computer Science |
MS | Management Sciences |
MS | English |
MS | Master of Business Administration |
MS | English (Course Based) |
MS | Management Sciences (Course Based) |
PhD | |
PhD | Botany |
PhD | Biotecnology |
PhD | Chemistry |
PhD | Computer Science |
PhD | Education |
PhD | Management Sciences |
PhD | Microbilogy |
PhD | Mathematics |
PhD | Physics |
PhD | Zoology |
PhD | Economics |
PhD | Pharmacy |
PhD | Enviromental Sciences |
PhD | Social Work |
PhD | English |
BS (4 years) and Pharm – D (5 years) Degree Programs
The following fee structure is implemented from semester Fall-2021 and onwards. The Fee will be increased @5% in each subsequent semester.
S # | Academic Programs | Regular Fee 1st Semester | Regular Fee 2nd Semester | Self-financing1st Semester | Self-financing 2nd Semester |
1 | Pharm-D | 50,100/- | 35,900/- | – | – |
2 | Medical Lab Technologies (MLT) | 50,100/- | 35,900/- | 63,500/- | 51,300/- |
3 | BS Computer Science | 34,900/- | 25,900/- | 50,100/- | 42,500/- |
4 | BS Software Engineering | 34,900/- | 25,900/- | – | – |
5 | Tourism & Hospitality Management | 33,100/- | 24,000/- | – | – |
6 | Business Administration (BBA) | 33,100/- | 24,000/- | 48,700/- | 41,100/- |
7 | English | 33,100/- | 24,000/- | 48,700/- | 41,100/- |
8 | Biochemistry | 27,100/- | 20,100/- | – | – |
9 | Biotechnology & Genetic Engineering | 27,100/- | 20,100/- | – | – |
10 | Botany | 27,100/- | 20,100/- | – | – |
11 | Chemistry | 27,100/- | 20,100/- | – | – |
12 | Environmental Science | 27,100/- | 20,100/- | – | – |
13 | Journalism & Mass Communication | 27,100/- | 20,100/- | – | – |
14 | Microbiology | 27,100/- | 20,100/- | – | – |
15 | Physics | 27,100/- | 20,100/- | – | – |
16 | Zoology | 27,100/- | 20,100/- | 32,900/- | 26,800/- |
17 | Psychology | 27,100/- | 20,100/- | 32,900/- | 26,800/- |
18 | Economics | 24,400/- | 17,300/- | – | – |
19 | B. Ed (04 years) | 24,400/- | 17,300/- | – | – |
20 | Mathematics | 24,400/- | 17,300/- | – | – |
21 | Pakistan Studies | 24,400/- | 17,300/- | – | – |
22 | Social Work | 24,400/- | 17,300/- | – | – |
23 | Sociology | 24,400/- | 17,300/- | – | – |
24 | Statistics | 24,400/- | 17,300/- | – | – |
25 | Accounting & Finance | 24,400/- | 17,300/- | – | – |
26 | Commerce (B.Com) | 24,400/- | 17,300/- | – | – |
27 | Islamic Studies | 24,400/- | 17,300/- | – | – |
28 | Philosophy | 24,400/- | 17,300/- | – | – |
Master (2 years) Degree Programs – MA / MSc (16years)
The following fee structure is implemented from semester Fall-2021 and onwards. The Fee will be increased @5% in each subsequent semester.
S # | Academic Programs | 1st Semester Fee | 2nd Semester Fee | |
1 | Botany | 27,100/- | 20,100/- | |
2 | Chemistry | 27,100/- | 20,100/- | |
3 | Computer Science | 27,100/- | 20,100/- | |
4 | Journalism & Mass Communication | 27,100/- | 20,100/- | |
5 | Physics | 27,100/- | 20,100/- | |
6 | Zoology | 27,100/- | 20,100/- | |
7 | Psychology | 24,400/- | 17,300/- | |
8 | Economics | 24,400/- | 17,300/- | |
9 | English | 24,400/- | 17,300/- | |
10 | Mathematics | 24,400/- | 17,300/- | |
11 | Social Work | 24,400/- | 17,300/- | |
12 | Sociology | 24,400/- | 17,300/- | |
13 | Education | 24,400/- | 17,300/- | |
14 | Commerce | 24,400/- | 17,300/- | |
15 | Islamic Studies | 24,400/- | 17,300/- | |
16 | Public Administration | 24,400/- | 17,300/- | |
17 | Pakistan Studies | 24,400/- | 17,300/- | |
18 | Philosophy | 24,400/- | 17,300/- | |
19 | B.Ed (2.5 years) | 24,400/- | 17,300/- | |
20 | B.Ed (1.5 years) | 24,400/- | 17,300/- |
All MS / M Phil Degree Programs (18years)
The following fee structure is implemented from semester Fall-2021 and onwards. The Fee will be increased @5% in each subsequent semester.
Sr# | Academic Programs | 1st Semester Fee | 2nd Semester Fee | |
1 | Biotechnology& Genetic Engineering | 38,200/- | 26,400/- | |
2 | Botany | 38,200/- | 26,400/- | |
3 | Chemistry | 38,200/- | 26,400/- | |
4 | Computer Science | 38,200/- | 26,400/- | |
5 | Data Science | 38,200/- | 26,400/- | |
6 | Software Engineering | 38,200/- | 26,400/- | |
7 | Microbiology | 38,200/- | 26,400/- | |
8 | Pharmacy | 38,200/- | 26,400/- | |
9 | Physics | 38,200/- | 26,400/- | |
10 | Zoology | 38,200/- | 26,400/- | |
11 | Economics | 28,700/- | 17,600/- | |
12 | Education | 28,700/- | 17,600/- | |
13 | Social Work | 28,700/- | 17,600/- | |
14 | Mathematics | 28,700/- | 17,600/- | |
15 | Management Sciences | 28,700/- | 17,600/- | |
16 | MBA 1.5 | 28,700/- | 17,600/- | |
17 | Public Administration | 28,700/- | 17,600/- | |
18 | Islamic Studies | 28,700/- | 17,600/- |
All PhD Degree Programs
The following fee structure is implemented from semester Fall-2021 and onwards. The Fee will be increased @5% in each subsequent semester.
Sr# | Academic Programs | 1st Semester Fee | 2nd Semester Fee | |
1 | Biotechnology& Genetic Engineering | 48,300/- | 37,000/- | |
2 | Botany | 48,300/- | 37,000/- | |
3 | Chemistry | 48,300/- | 37,000/- | |
4 | Computer Science | 48,300/- | 37,000/- | |
5 | Microbiology | 48,300/- | 37,000/- | |
6 | Pharmacy | 48,300/- | 37,000/- | |
7 | Physics | 48,300/- | 37,000/- | |
8 | Zoology | 48,300/- | 37,000/- | |
9 | Economics | 48,600/- | 37,300/- | |
10 | Education | 48,600/- | 37,300/- | |
11 | Management Sciences | 48,600/- | 37,300/- | |
12 | Mathematics | 48,600/- | 37,300/- |
KUST Undergraduate Admission Procedure
Admission Procedure/Rules for Bachelor/BS (4 years), Pharm-D, Master, and B.Ed. Programs
- The admissions into BS or equivalent programs/ Pharm-D / MA/M.Sc shall be widely advertised (both in local and national print media as well as social media)by the office of Admission.
- The admission shall be open to all as per Khyber Pakhtunkhwa University Act including for those as per quota approved by the competent authorities from time to time, provided the approved eligibility criteria for the programs are met.
- Applications shall be received and processed online as per procedure advertised at the time of admissions.
- The admission shall be based on merit established through the performance of the candidates in SSC or equivalent, the first year of HSSC or equivalent or BA/B.Sc (as the case may be) and the percentage marks in the entrance exam (NAT/ETEA/ETC/ other approved modes of entrance test). The acceptable percentage marks in entrance test shall be as approved from time to time by the competent authority.
- Candidates without valid results of the entrance test shall be allowed to register for admission. However, their cases shall be considered for admission only after fulfilling the eligibility requirements duly supported documentary evidences.
- The Admission offered shall be initially considered provisional and shall be confirmed through a notification by the HoD after due verification of the supporting documents. Any mistake in the documentary evidence or false statement on part of the candidate may lead to the cancellation of admission.
- In cases of equivalency, only a certificate issued by the IBCC shall be considered acceptable for the purpose of admission.
- A candidate may apply for admission to more than one degree program with the condition to clearly state priorities. In case a student fails to accept an offer made in a program of his first choice during the due period, he may be considered for admission into any other program depending of the availability of seats as per his eligibility and merit.
- A Candidate can apply on general merit as well as on reserved quota at the same time. In case of unavailability of eligible candidates for a particular program under reserved quota or open merit may be considered interconvertible with the approval of the Vice Chancellor.
- For merit determination :
FOR BACHELOR/BS (4 YEAR) AND PHARM-D PROGRAMMES
- A 10% weight allocated to the percent marks in SSC/Equivalent
- B 40% weight allocated to the percent marks in the 1st year of HSSC/Equivalent
- 50% weight allocated to the percent marks in NAT/Entrance Test (ETEA)/ETC (HEC)/ other Provinces Testing Agencies with valid passing marks.
- Merit = A + B + C
FOR MA/MSC, PROGRAMMES
- 10% weight allocated to the percent marks in SSC/Equivalent
- 20% weight allocated to the percent marks in HSSC/Equivalent
- 20% weight allocated to the percent marks in 3rd year of BA/BSc/Equivalent
- 50% weight allocated to the percent marks in Entrance Test NAT/ ETC (HEC)/ other Provinces Testing Agencies with valid passing marks.
- Merit = A + B + C + D
KUST Graduate Admission Procedure
- he university shall widely advertise MPhil/MS and PhD Programmes.
- The admission shall be open to all without any reserve quota provided the eligibility criteria are met.
- Applications shall be received and processed online as per procedure advertised at the time of admissions.
- The admissions into MS/MPhil / Equivalent shall be based on merit established through the performance of the candidates in SSC or equivalent, the HSSC or equivalent or BA/B.Sc (as the case may be), BS (04 years) or equivalent , MA/M.Sc or equivalent and the percentage marks in the entrance exam (GAT General/ GRE General or equivalent). The merit for admission to an MPhil/MS degree programme offered by the university shall be established as per following criteria:
- 40% weightage shall be given to academic as described below
- 50% weight allocated to the percentage in the required entrance test
- 10% weight allocated to the percentage achieved in the interview before the Departmental Graduate Committee.
The distribution of the 40% weight allocated to the academic shall be as per following criteria:
- Marks %age in BA/B.Sc/equivalent x 0.16
- Marks %age in MA/M.Sc/equivalent x 0. 24
Aggregate = A+B
In case of BS/Pharm-D or equivalent the distribution shall be worked out as following:
Cumulative percentage score in the entire degree programme x 0.40.
Eligibility Criteria for MS/MPhil or Equivalent
- Relevant BS or Master degree or equivalent with minimum 60% marks or minimum CGPA of 2.50 on the scale of 4.00 (semester system) from HEC recognized university/ degree awarding institution, with not less than 45% marks in any examination throughout the academic career. In case of admission to MPhil in English Language and Literature, however, minimum of 50% marks will be compulsory for those candidates who have passed MA/equivalent degree in English Language and Literature under Annual/ Term System of examination instead of 1st division in MA/equivalent degree.
- The minimum acceptable percentage marks in GAT General/equivalent shall be 50% while in case of GRE General only 60 Percentile shall be considered acceptable.
Eligibility Criteria and Merit for PhD Programme
Admission to a PhD programme in any discipline shall be based solely on the availability of resources and willingness / commitment of a supervisor for the entire duration of the PhD studies of the candidate subject to the following eligibility criteria:
- Relevant MS/MPhil or equivalent with minimum 70% marks or minimum CGPA of 3.00 on the scale of 4.00 (semester system) from HEC recognized university/ degree awarding institution, with not less than 45% marks in any examination throughout the academic career. Additionally, the MS/MPhil degree in the relevant subject must be having a 06 credit hours of research component.
- GAT subject or equivalent with 60 % score or GRE Subject Test with 60 percentile score.
- Merit
- 25% to the Academic (only MS/MPhil or equivalent)
- 25% to the GAT test
- 50% to the Interview conducted by the ASRB or a committee constituted by the ASRB for this purpose.
A+B+C
Leave a Reply