
Established in 2014, Khawaja Fareed University of Engineering and Information Technology is a non-profit public higher education institution located in Rahim Yar Khan, a major city in Punjab (population 500,000-1,000,000). Officially accredited by the Higher Education Commission of Pakistan, Khawaja Farid University of Engineering and Information Technology (KF-UEIT) is a very small (UNRank enrollment range: 1,000-1,999 students) affiliated Pakistani higher education institution. Khawaja Farid University of Engineering and Information Technology (KF-UEIT) offers courses and programs leading to officially recognized higher education degrees such as bachelor degrees in several fields of study. KF-UEIT provides students with several academic and non-academic facilities and services including library as well as administrative services.
KFUEIT List of Degree Programs
Sr.No. | Courses | Department |
---|---|---|
1 | BS Physics | Physics Department |
2 | Associate Degree in Science (Physics) | |
3 | Bachelor of Business Administration (BBA) | Management Science Department |
4 | BS Accounting and Finance | |
5 | BS Public Administration | |
6 | BS Economics | |
7 | ADP Business Administration | |
8 | ADP Accounting and Finance | |
9 | ADP Public Administration | |
10 | ADP Economics | |
11 | BS Education | Humanities and Social Sciences |
12 | BS Political Science Curriculum 2021 | |
13 | BS English | |
14 | BS Islamic Studies | |
15 | BS Urdu | |
16 | BS Physical Education | |
17 | ADP English | |
18 | ADP Islamic Studies | |
19 | ADP Pak Studies 2021 | |
20 | ADP URDU 2021 | |
21 | ADP-Physical Education | |
22 | BS Computer Science | Computer Science |
23 | ADP Computer Science | |
24 | ADP Web Design & Development | |
25 | BS Zoology | Life Science |
26 | BS Botany | |
27 | ADS (Zoology,Botany,Chemistry) | |
28 | BS Chemistry | Chemistry |
29 | ADP Chemistry | |
30 | BS Mathematics | Mathematics |
31 | ADS Mathematics | |
32 | BS Statistics | |
33 | BS Biotechnology | Bio Science |
34 | BS Biochemistry | |
35 | BS Bioinformatics | |
36 | BS Microbiology |
KFUEIT Degree Program Coordinators
Dr. Ghulam Mustafa Kamal
Department of Chemistry
- Tel / Ext. : +92 301 7075972
- Email: mustafa.kamal@kfueit.edu.pk
Dr. Muhammad Khalid
Department of Chemistry
- Tel / Ext. : +92 348 6906807
- Email: khalidhej@hotmail.com
Dr. Hafiz Naeem ur Rehman
Department of Physics
- Tel / Ext. : +92 301 7771266
- Email: naeem.rehman@kfueit.edu.pk
Dr. Muhammad Naveed
Department of Mathematics
- Tel / Ext. : +92 321 5293425
- Email: rana.m.naveed@gmail.com
Dr. Muhammad Imran
Department of Humanities & Social Sciences
- Tel / Ext. : +92 333 6906090
- Email: m.imranadeel@gmail.com
Dr. Jam Muhammad Zafar
Department of Humanities & Social Sciences
- Tel / Ext. : +92 300 6344099
- Email: jam.mzafar@gmail.com
Dr. Tanveer Ahmed
Department of Life Sciences
- Tel / Ext. : +92 302 4787190
- Email: tanvirahmeduaf@gmail.com
Dr. Abid Hussian Nadeem
Department of Management Sciences
- Tel / Ext. : +92 346-3772199
- Email: abid.hussain@kfueit.edu.pk
Dr. Sidra Ghazanfar
Department of Management Sciences
- Tel / Ext. : +92 331-7429338
- Email: sidra.ghazanfar@kfueit.edu.pk
Mr. Safdar Hussain
Department of Computer Science
- Tel / Ext. : +92 344 8710696
- Email: safdar2phd@gmail.com
KFUEIT Eligibility Criteria Affiliated Colleges
Eligibility Criteria of Offer Programs for Affiliated Institutions | |||
Sr.No. | Department | Courses | Eligibility Criteria |
1 | Physics Department | BS Physics | The candidate seeking admission in BS Physics Program, must meet the following eligibility criterion • Higher Secondary School Certificate (HSSC) with Physics and Mathematics subjects or equivalent with 50% marks. • The Candidates who have not adopted mathematics in HSSC, She/he may be considered for admission in BS Physics Program subject to that She/he have to pass noncredit course of mathematics within one year after admission. • 3 years Diploma of Associate Engineering with Physics and Mathematics securing at least 60% marks • 2 year bachelor degree (annual system) with Mathematics & Physics securing at least 45% marks. • Associate Degree in Science (ADS) with minimum 2.00 CGPA. • Students getting admission after bachelor degree (BSc) or ADS will be allowed to enrolled in the third year (5th semester) of BS Physics programe after successful completion of deficiency courses (if required). |
2 | Associate Degree in Science (Physics) | The candidate seeking admission in Associate Degree in Science Program, must meet the following eligibility criterion • Higher Secondary School Certificate (HSSC) with Physics and Mathematics subjects or equivalent with min 50% marks. • The Candidates who have not adopted mathematics in HSSC, She/he may be considered for admission in this program subject to that S/he have to pass noncredit course of mathematics within one year after admission. • 3 years Diploma of Associate Engineering with Physics and Mathematics (or in relavent subject) securing at least 50% marks | |
3 | Management Science Department | Bachelor of Business Administration (BBA) | (a) Higher Secondary School Certificate (HSSC) or equivalent with minimum 45% marks, (b) DAE in all fields is eligible |
4 | BS Accounting and Finance | (a) Higher Secondary School Certificate (HSSC) or equivalent with minimum 45% marks, (b) DAE in all fields is eligible | |
5 | BS Public Administration | (a) Higher Secondary School Certificate (HSSC) or equivalent with minimum 45% marks, (b) DAE in all fields is eligible | |
6 | BS Economics | (a) Higher Secondary School Certificate (HSSC) or equivalent with minimum 45% marks, (b) DAE in all fields is eligible | |
7 | ADP Business Administration | (a) Higher Secondary School Certificate (HSSC) or equivalent with minimum 45% marks, (b) DAE in all fields is eligible | |
8 | ADP Accounting and Finance | (a) Higher Secondary School Certificate (HSSC) or equivalent with minimum 45% marks, (b) DAE in all fields is eligible | |
9 | ADP Public Administration | (a) Higher Secondary School Certificate (HSSC) or equivalent with minimum 45% marks, (b) DAE in all fields is eligible | |
10 | ADP Economics | (a) Higher Secondary School Certificate (HSSC) or equivalent with minimum 45% marks, (b) DAE in all fields is eligible | |
11 | Humanities and Social Sciences | BS Education | FA/F.Sc / A level or equivalent with minimum 2nd Division. KFAT (Khawaja Freed Aptitude Test) |
12 | BS Political Science Curriculum 2021 | FA/F.Sc / A level or equivalent with minimum 45% marks. KFAT ( Khawaja Freed Aptitude Test ) or Equivalent | |
13 | BS English | Intermediate (FA, FSC), securing at least 45% marks in aggregate or any other examination of a Foreign University/ Institution/ Examining Body, equivalent to Intermediate with atleast 45% (90/200) marks in English compulsory subject. KFAT (Khawaja Freed Aptitude Test) | |
14 | BS Islamic Studies | F.A. F.Sc. A-level or equivalent qualification. KFAT (Khawaja Freed Aptitude Test) | |
15 | BS Urdu | FA/F.Sc / A level or equivalent with minimum 45% marks. KFAT ( Khawaja Freed Aptitude Test ) or Equivalent | |
16 | BS Physical Education | FA/F.Sc / A level or equivalent with minimum 45% marks. KFAT ( Khawaja Freed Aptitude Test ) or Equivalent and Physical Efficiency test | |
17 | ADP English | 45% Marks in F. Sc/Equivalent Degree Programs with atleast 45% (90/200) marks in English compulsory subject. | |
18 | ADP Islamic Studies | 45% Marks in F. Sc/Equivalent Degree Programs. | |
19 | ADP Pak Studies 2021 | 45% Marks in F. Sc/Equivalent Degree Programs. | |
20 | ADP URDU 2021 | 45% Marks in F. Sc/Equivalent Degree Programs. | |
21 | ADP-Physical Education | 45% Marks in F. Sc/Equivalent Degree Programsand and Physical Efficiency test | |
22 | Computer Science | BS Computer Science | a) Higher Secondary School Certificate (HSSC) examination or equivalent with 50% marks. B) All DAE are eligible |
23 | ADP Computer Science | At the time of admission, the students must have 1. At least 50% marks in Intermediate (HSSC) examination or equivalent qualification certified by IBCC. | |
24 | ADP Web Design & Development | At the time of admission, the students must have 1. At least 50% marks in Intermediate (HSSC) examination or equivalent qualification. 2. No entry test required OR as per the University policy. 3. Any other requirement recommended by HEC or approval by the department. | |
25 | Life Science | BS Zoology | a) Higher Secondary School Certificate (HSSC) with Pre-Medical or equivalent with Chemistry and Biology with 45% marks. b) DAE in relevant field are eligible |
26 | BS Botany | a) Higher Secondary School Certificate (HSSC) with Pre-Medical or equivalent with Chemistry and Biology with 45% marks. b) DAE in relevant field are eligible | |
27 | ADS (Zoology,Botany,Chemistry) | Candidate should have at least 45% marks in FSc Pre Medical from any HEC recognized institution | |
28 | Chemistry | BS Chemistry | Entry /Admission Requirement for BS Chemistry • Candidate should have at least 50% marks in Intermediate/equivalent with Chemistry from any accredited institution. • There will be 5% quota for the students having DAE in the relevant field. • 2 year bachelor degree (annual system) or Associate Degree in Science (ADS) with chemistry securing at least 45% marks. After admission students should be enrolled in bridging semester. |
29 | ADP Chemistry | Entry /Admission Requirement • Candidate should have at least 45% marks in Intermediate/equivalent with Chemistry from any accredited institution. • There will be 5% quota for the students having DAE in the relevant field. | |
30 | Mathematics | BS Mathematics | The admission criteria for both degree programs (AD Mathematics & BS Mathematics) will be Intermediate with Mathematics, securing at least 50% marks in aggregate. Or Any other examination of a Foreign University / Institution / Examining Body, equivalent to Intermediate with Mathematics. Equivalence and percentage of marks will be determined by IBCC. Or Diploma of Associate Engineering Examination, securing at least 60% marks in aggregate |
31 | ADS Mathematics | The admission criteria for both degree programs (AD Mathematics & BS Mathematics) will be Intermediate with Mathematics, securing at least 50% marks in aggregate. Or Any other examination of a Foreign University / Institution / Examining Body, equivalent to Intermediate with Mathematics. Equivalence and percentage of marks will be determined by IBCC. Or Diploma of Associate Engineering Examination, securing at least 60% marks in aggregate | |
32 | BS Statistics | Candidate should have at least 50% marks in HSSC with Statistics or equivalent with Statistics. 02% quota for DAE candidates having at least 60% marks with Mathematics/Statistics. | |
33 | Bio Science | BS Biotechnology | 50% marks F.Sc (Pre- Medical) |
34 | BS Biochemistry | 50% marks F.Sc (Pre- Medical) | |
35 | BS Bioinformatics | 50% marks F.Sc (Pre- Medical,Enginreeing, and ICS) | |
36 | BS Microbiology | 45% marks F.Sc (Pre- Medical,Enginreeing, and ICS) |
Fee Structure for Affiliation
Sr. No. | Particulars | For Private Colleges / Institutions | For Govt. Colleges / Institutions |
---|---|---|---|
1 | Application Processing Fee (Non-refundable) | Rs.50,000 | Rs.25,000 |
2 | Security Fee (Refundable) once per college | Rs.300,000 | Rs.100,000 |
3 | Affiliation Fee for 1st time and renewal fee per annum (Within Division) | Rs.50,000 | Rs.30,000 |
4 | Affiliation Fee for 1st time and renewal fee per annum (Outside Division) | Rs.80,000 | Rs.50,000 |
5 | Inspection Committee Visit Charges/visit (Within Division) | Rs.20,000 | Rs.10,000 |
6 | Inspection Committee Visit Charges/visit (Outside Division) | Rs.40,000 | Rs.20,000 |
7 | Registration fee per student at the time of admission only | Rs.5,000 | Rs.2,000 |
8 | Examination Fee /Student/semester | Rs.4,000 | Rs.4,000 |
9 | Sports Fee/ Student per year | Rs.200 | Rs.200 |
Note: All kind of fees are liable for fine in case of late submission. After due date @ 10% within 15 days. @20% within 30 days. And it will be applicable from Spring 2021. |
Leave a Reply