
The President of Pakistan Pervez Musharraf promulgated the Ordinance (No. CXIX of 2002) under which the Federal University of Science and Technology (FUUAST) was established in November 2002.Thus according to the ordinance the principal seat of the FUUST is in Islamabad. The idea and concept of using Urdu as a medium of instruction in a university was adopted from the Federal Urdu Science College, Karachi which was built in 1949 by Baba-e-Urdu Dr. Abdul Haq. After taking over this college, the FUUAST started functioning officially.
As the university has a federal existence and a central campus in Islamabad, this university has the authority to open a campus in any province of Pakistan.
The FUUAST is honored to be the first ever public research university in Pakistan where Urdu (the national Language) is used as the medium of instruction.
This well-known university with a large student body of over 12,000 students is originally situated in the residential area Gulshan Town Karachi, Sindh. Hence the university owns three campuses: two main campuses are based in Karachi whereas the satellite campus is located in Islamabad. The University is one of the largest and most prestigious University in Pakistan which accommodates a substantially large student body. The faculty consists of around 500 highly qualified and dedicated professors and instructors.
This well-accredited University falls in the roster of top most universities (General Category) by the Higher Education Commission. One of the most distinguishing feature of the university is its engagement in research in the field of fine arts, linguistics, humanities, social sciences, medicine and philosophy.
The university runs and functions in line to international standards and norms of a research university.
The university is one of the top notch universities of Pakistan which offer premium education in affordable fee structure to make sure no needy and deserving candidate is left un-catered.
Although the medium of Instruction in this university is Urdu, the students are made proficient in English Language as well so that they can cope up with the modern world. The purpose of using Urdu as a medium of instruction is to encourage the usage of Urdu in researches and publications. The current research and theory are all in English, whereas no work is done using Urdu Language.
The main motto of the university is to excel education in the fields of Science, Arts, Technology and Computer Sciences.
The university has made remarkable progress since its inception and over a short fragment of time the university has carved its niche in the field of higher education. Around 60 different recognized and acknowledged undergraduate and post graduate degree programs are being offered by the university.
Bachelors Level Program at fuuast
Course/Program Name | Duration | Fee Structure |
---|---|---|
BS Statistics and Finance | 2 years | Rs.7500/- |
BS Arabic | 4 years | Rs.5000/- |
BS Pakistan Studies | 4 years | Rs.5000/- |
BS History | 4 Years years | Rs.5000/- |
BS International Relations | 4 years | Rs.5000/- |
BS Islamic History | 4 Years years | Rs.5000/- |
BS Political Science | 4 Years years | Rs.5000/- |
BS Psychology | 4 Years years | Rs.5000/- |
BS Urdu | 4 Years years | Rs.5000/- |
BS Chemistry | 4 Years years | Rs.13000/- |
BS Biotechnology | 4 Years years | Rs.22000/- |
BS Computer Science (BSCS) | 4 years | Per Semester Fee 13,000/- |
BS Environmental Science | 4 years | Rs.13000/- |
BS Geography | 4 years | Rs.6000/- |
BS Economics | 4 Years years | Rs.6500/- |
BS Zoology | 4 years | Rs.13000/- |
Pharm D | 5 years | Rs.27500/- |
BBA Bachelor of Business Administration | 4 years | Per Semester Fee 25,000/- |
BS Mass Communication | 4 years | Rs.5000/- |
BS Social Work | 4 years | Rs.5000/- |
BS Biochemistry | 4 years | Rs.13000/- |
BS Botany | 4 years | Rs.13000/- |
BS Statistics | 4 years | Rs.6000/- |
BS Geology | 4 years | Rs.10500/- |
BS Mathematical Sciences | 4 years | Rs.13000/- |
BS Microbiology | 4 years | Rs.13000/- |
BS Physics | 4 years | Rs.13000/- |
BS Statistics With Finance | 4 years | Rs.13000/- |
BS Commerce | 3 years | Rs.7500/- |
LLB | 5 years | Rs.40000/- |
BS Sindhi | 4 Years years | Rs.5000/- |
BS Education | 4 Years years | Rs.5000/- |
BS Special Education | 4 Years years | Rs.6000/- |
B.Ed. | 4 Years years | Rs.11000/- |
BS Islamic Studies | N/A | N/A |
BS General History | N/A | N/A |
BS English | N/A | N/A |
Masters Level Program at fuuast
Course/Program Name | Duration | Fee Structure |
---|---|---|
MA History of Islam | 2 years | Rs.5000/- |
MA Political Science | 2 years | Rs.5000/- |
MA Sindhi | 2 years | Rs.5000/- |
MA English | 2 years | Rs.5000/- |
MSc Mathematical Sciences | 2 years | Rs.8500/- |
MA Geology | 2 years | Rs.10500/- |
MSc Physics | 2 Years years | Rs.8500/- |
MSc Zoology | 2 Years years | Rs.8500/- |
MSc Environmental Sciences | 2 Years years | Rs.8500/- |
MCom | 2 Years years | Rs.11500/- |
MSc Botany | N/A | N/A |
MSc Geology | N/A | N/A |
MSc Geography | N/A | N/A |
MSc Biochemistry | N/A | N/A |
MA General History | N/A | N/A |
MA Urdu | N/A | N/A |
MA Psychology | N/A | N/A |
MS Social Welfare | N/A | N/A |
MA Media Studies | N/A | N/A |
MA Pakistan Studies | N/A | N/A |
MA Arabic | N/A | N/A |
MA Islamic Studies | N/A | N/A |
MA Quran-o-Sunnah | N/A | N/A |
MA Study of World Religions | N/A | N/A |
MA Education | N/A | N/A |
MA Special Education | N/A | N/A |
MA Economics | N/A | N/A |
MA Economics and Finance | N/A | N/A |
MBA Executive | N/A | N/A |
MA Statistics with Finance | N/A | N/A |
MA Mass Communication | N/A | N/A |
M.Ed. | N/A | N/A |
MA Statistics | N/A | N/A |
MSc Microbiology | N/A | N/A |
MSc Chemistry | N/A | N/A |
MA Social Work | N/A | N/A |
MA Zoology | N/A | N/A |
MA Microbiology | N/A | N/A |
MA Chemistry | N/A | N/A |
MA International Relation | N/A | N/A |
M. Phil Level Program at fuuast
Course/Program Name | Duration | Fee Structure |
---|---|---|
MS Microbiology | 2 years | Rs.8500/- |
MS Biochemistry | 2 years | Rs.8500/- |
MS Chemistry | 2 years | Rs.8500/- |
MS Social Work | 2 years | Rs.5000/- |
MS Mass Communication | 2 years | Rs.5000/- |
MS International Relations | 2 years | Rs.5000/- |
MS Urdu | 2 years | Rs.5000/- |
MS Education | 2 years | Rs.5000/- |
MS Special Education | 2 years | Rs.5000/- |
MS Teacher Education | 2 years | Rs.7500/- |
MS Economics | 2 Years years | Rs.8000/- |
MPhil Arabic | 2 years | Rs.5000/- |
MPhil Microbiology | N/A | N/A |
MPhil Biochemistry | N/A | N/A |
MPhil Pharmacology | N/A | N/A |
MPhil Botany | N/A | N/A |
MPhil Pharmaceutics | N/A | N/A |
MPhil Urdu | N/A | N/A |
MPhil Public Relation | N/A | N/A |
Latest Admissions in fuuast
Admission Posted on 24-Jan-2023
Last Date to Apply 10-Feb-2023

Leave a Reply