
Established in 2000, COMSATS University Islamabad is a public non-profit higher education institution located in the suburban setting of the metropolis of Islamabad (population range 1,000,000-5,000,000), Islamabad CT. This institution also has branches in the following places: Abbottabad, Attock, Lahore, Wah, Vehari, Sahiwal. Officially recognized by the Pakistan Higher Education Commission, COMSATS University Islamabad (CUI) is a very large coeducational Pakistani higher education institution. COMSATS University Islamabad (CUI) offers courses and programs leading to officially recognized higher education degrees such as bachelor’s, master’s and doctoral degrees in various areas of study. This 22-year-old Pakistani higher education institution has a selective admissions policy based on entrance exams and students’ academic history and previous qualifications. The admission rate range is 30-40% which makes this Pakistani higher education organization a very selective institution. International applicants are eligible to apply for enrollment. CUI also offers various academic and non-academic facilities and services to students, including a library, accommodation, sports facilities, financial aid and/or scholarships, study abroad and exchange programs, as well as administrative services.
COMSATS University Campus
Islamabad
Park Road, Tarlai Kalaln, Islamabad, Pakistan
Lahore
Off Raiwind Road,
Lahore, Pakistan.
Wah
GT Road, Wah Cantt,
Pakistan.
Attock
Near Officers colony, Kamra Road, Attock, Pakistan.
Abottabad
University Road, Abbottabad, Pakistan.
Sahiwal
COMSATS Road, Off GT Road, Sahiwal, Pakistan
Vehari
Mailsi Road, Off Multan Road, Vehari, Pakistan.
COMSATS University Undergraduate Programs
Academic Programs
Presently, following undergraduate degree programs are being offered for the year 2021-2023 at its seven campuses:
Sr.No | Academic Programs | Islamabad | Abbottabad | Wah | Lahore | Attock | Sahiwal | Vehari |
Bachelor of Science in | ||||||||
1. | Accounting & Finance | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
2. | Bioinformatics | ✔ | ✔ | |||||
3. | Biotechnology | ✔ | ||||||
4. | Biosciences | ✔ | ||||||
5. | Business Administration | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
6. | Chemical Engineering | ✔ | ||||||
7. | Civil Engineering | ✔ | ✔ | ✔ | ||||
8. | Computer Engineering | ✔ | ✔ | ✔ | ✔ | |||
9. | Computer Science | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
10. | Development Studies | ✔ | ||||||
11. | Economics | ✔ | ✔ | ✔ | ✔ | |||
12. | Electronics | ✔ | ||||||
13. | Electrical Engineering | ✔ | ✔ | ✔ | ✔ | ✔ | ||
14. | Electrical (Electronics) Engineering | ✔ | ✔ | |||||
15. | Electrical (Power) Engineering | ✔ | ||||||
16. | Environmental Sciences | ✔ | ✔ | |||||
17. | Food Sciences and Nutrition | ✔ | ||||||
18. | Geology | ✔ | ||||||
19. | Geophysics | ✔ | ||||||
20. | Mathematics | ✔ | ✔ | ✔ | ✔ | |||
21. | Mechanical Engineering | ✔ | ✔ | |||||
22. | Physics | ✔ | ✔ | |||||
23. | Psychology | ✔ | ✔ | |||||
24. | Software Engineering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
25. | Statistics | ✔ | ||||||
26. | Media and Communication Studies | ✔ | ✔ | |||||
27. | English | ✔ | ✔ | ✔ | ✔ | |||
28. | Data Sciences | ✔ | ||||||
29. | Artificial Intelligence | ✔ | ||||||
30. | Cyber Security | ✔ |
## | Academic Programs | Islamabad | Abbottabad | Wah | Lahore | Attock | Sahiwal | Vehari |
Bachelor of | ||||||||
31. | Architecture | ✔ | ✔ | |||||
32. | Design | ✔ | ✔ | |||||
33. | Interior Design | ✔ | ✔ | |||||
34. | Fine Arts | ✔ |
## | Academic Programs | Islamabad | Abbottabad | Wah | Lahore | Attock | Sahiwal | Vehari |
Doctor off | ||||||||
35. | Pharmacy (Pharm-D) | ✔ | ✔ |
✔ Program being offered
Graduate Programs
Academic Programs
Presently following graduate degree programs are being offered for the year 2021-22:
## | Graduate Programs (2021-2023) | |||||||
Department of Computer Science: | Islamabad | Abbottabad | Wah | Lahore | Attock | Sahiwal | Vehari | |
1 | MS in Computer Science | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
2. | MS in Information Security | ✔ | ||||||
3. | MS in Software Engineering | ✔ | ✔ | |||||
4. | PhD in Computer Science | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Department of Health Informatics | Islamabad | Abbottabad | Wah | Lahore | Attock | Sahiwal | Vehari | |
1. | MS in Health Informatics | ✔ | ||||||
Department of Electrical and Computer Engineering: | Islamabad | Abbottabad | Wah | Lahore | Attock | Sahiwal | Vehari | |
1. | MS in Computer Engineering | ✔ | ||||||
2. | MS in Electrical Engineering | ✔ | ✔ | ✔ | ✔ | ✔ | ||
3. | PhD in Computer Engineering | ✔ | ||||||
4. | PhD in Electrical Engineering | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Department of Chemical Engineering: | Islamabad | Abbottabad | Wah | Lahore | Attock | Sahiwal | Vehari | |
1. | MS in Chemical Engineering | ✔ | ||||||
2. | MS in Energy & Environmental Engineering | ✔ | ||||||
3. | PhD in Chemical Engineering | ✔ | ||||||
Department of Civil Engineering: | Islamabad | Abbottabad | Wah | Lahore | Attock | Sahiwal | Vehari | |
1. | MS in Environmental Engineering | ✔ | ||||||
2. | MS in Civil Engineering | ✔ | ||||||
Department of Mechanical Engineering: | Islamabad | Abbottabad | Wah | Lahore | Attock | Sahiwal | Vehari | |
1. | MS in Mechanical Engineering | ✔ | ✔ | |||||
Department of Management Sciences: | Islamabad | Abbottabad | Wah | Lahore | Attock | Sahiwal | Vehari | |
1. | MS in Management Sciences | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
2. | MS in Project Management | ✔ | ✔ | ✔ | ✔ | ✔ | ||
3. | MBA | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
4. | PhD in Management Sciences | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Department of Economics | Islamabad | Abbottabad | Wah | Lahore | Attock | Sahiwal | Vehari | |
1. | MS in Economics | ✔ | ✔ | ✔ | ✔ | |||
Department of Development Studies: | Islamabad | Abbottabad | Wah | Lahore | Attock | Sahiwal | Vehari | |
1. | MS in Development Studies | ✔ | ||||||
2. | MS in Conflict, Peace and Development Studies | ✔ | ||||||
3. | MS in Water, Sanitation, Health and Development | ✔ | ||||||
4. | PhD in Development Studies | ✔ | ||||||
Department of Humanities: | Islamabad | Abbottabad | Wah | Lahore | Attock | Sahiwal | Vehari | |
1. | MS in International Relations | ✔ | ||||||
2. | MS in English (Linguistic and Literature) | ✔ | ✔ | |||||
Department of Environmental Sciences: | Islamabad | Abbottabad | Wah | Lahore | Attock | Sahiwal | Vehari | |
1. | MS in Biotechnology | ✔ | ||||||
2. | MS in Environmental Sciences | ✔ | ✔ | |||||
3. | PhD in Biotechnology | ✔ | ||||||
4. | PhD in Environmental Sciences | ✔ | ||||||
Department of Mathematics: | Islamabad | Abbottabad | Wah | Lahore | Attock | Sahiwal | Vehari | |
1. | MS in Mathematics | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
2. | PhD in Mathematics | ✔ | ✔ | ✔ | ||||
Department of Chemistry: | Islamabad | Abbottabad | Wah | Lahore | Attock | Sahiwal | Vehari | |
1. | MS in Chemistry | ✔ | ✔ | ✔ | ||||
2. | PhD in Chemistry | ✔ | ✔ | ✔ | ||||
Department of Pharmacy: | Islamabad | Abbottabad | Wah | Lahore | Attock | Sahiwal | Vehari | |
1. | MS in Pharmacy | ✔ | ||||||
2. | PhD in Pharmacy | ✔ | ||||||
Department of Biosciences: | Islamabad | Abbottabad | Wah | Lahore | Attock | Sahiwal | Vehari | |
1. | MS in Biochemistry and Molecular Biology | ✔ | ||||||
2. | MS in Bioinformatics | ✔ | ||||||
3. | MS in Biosciences | ✔ | ✔ | |||||
4. | MS in Microbiology and Immunology | ✔ | ||||||
5. | MS in Molecular Genetics | ✔ | ||||||
6. | MS in Molecular Virology | ✔ | ||||||
7. | PhD in Biochemistry and Molecular Biology | ✔ | ||||||
8. | PhD in Biosciences | ✔ | ||||||
9. | PhD in Microbiology and Immunology | ✔ | ||||||
10. | PhD in Molecular Genetics | ✔ | ||||||
Department of Meteorology: | Islamabad | Abbottabad | Wah | Lahore | Attock | Sahiwal | Vehari | |
1. | MS in Meteorology | ✔ | ||||||
2. | MS in Remote Sensing & GIS | ✔ | ||||||
3. | PhD in Meteorology | ✔ | ||||||
Department of Physics: | Islamabad | Abbottabad | Wah | Lahore | Attock | Sahiwal | Vehari | |
1. | MS in Physics | ✔ | ✔ | |||||
2. | PhD in Physics | ✔ | ✔ | |||||
Department of Earth Sciences: | Islamabad | Abbottabad | Wah | Lahore | Attock | Sahiwal | Vehari | |
1. | MS in Earth Sciences (Applied Geology/Applied Geophysics | ✔ | ||||||
Department of Statistics: | Islamabad | Abbottabad | Wah | Lahore | Attock | Sahiwal | Vehari | |
1. | MS in Statistics | ✔ | ||||||
2. | PhD in Statistics | ✔ |
✔ Program being offered **admission is based on approval by CUI Statutory bodies only
Local Scholarships
Introduction
COMSATS University Islamabad is a well-known seat of higher learning in Pakistan. Its mission is investing in the personal, academic and professional growth of students. The investment in students requires a financial partnership between the university and students. CUI as an organization believes that no one should be deprived of getting education merely on the grounds of inability to pay. CUI launched its financial support program to facilitate the needy/deserving students. To implement this, an office is established at each campus by the name of Financial Aid Office under the banner of Office of Development. The Students Financial Aid Office of Development. The Students Financial Aid Office will provide an opportunity for talented students who are financially incapable of meeting costs of education at CUI. It will also improve access to higher education, especially to those who are from far flung areas of Pakistan. Various Scholarships/financial assistance schemes are provided under the banner of Financial Aid Office.
Shahbaz Sharif Merit Scholarship (SSMS) For Spring-18 Intake
We are pleased to announce Shahbaz Sharif Merit Scholarship (SSMS) for Spring – 2018 Intake
Eligibility Criteria
These scholarships will be offered to students fulfilling the criteria given below
- Punjab Domicile.
- Pakistani Citizen.
- Students enrolled in Spring 2018 Session only.
- Secured admission as a full time student in any Master level program in the Spring-2018 semester.
- Secured at least 60% marks or a minimum CGPA 2.5 in BA/ B.Sc./ B.Com/ BS/ BBA etc. examination held in 2015, 2016 or 2017 (annual).
- Parents Monthly Income (from all sources) is equal to or less than Rs. 75,000/- for SSMS.
- Parents Monthly Income (from all sources) is equal to or less than Rs. 30,000/- for PEEF.
- Children of Govt. employees in BPS 1-4 are exempted from condition of income, if salary is only source of income.
- Not availing any other scholarship during the current academic year.
- The student must qualify the merit and financial need criteria.
Last Date to Send Short Listed Nominations to Registrar Office Principal Seat is Friday 04thMay, 2018.
No form will be entertained after the due date. In case of no response, nil report will be considered.
Download the forms from the links given below
Form and Eligibility Criteria SSMS, 2017-18
Shahbaz Sharif Merit Scholarship Announcement for the Year 2017 -18
Worker Welfare Fund
These scholarships are for talented children of industrial workers. These Scholarships are also awarded to those workers who intend to improve their educational qualification/skills.
Punjab Educational Endowment Fund (PEEF) Scholarships
To be eligible for this scholarship the student must have:-
- Passed HSSC/Equivalent in first annual.
- Secured at least 60% marks in the above mentioned examination.
- Last Degree must be passed from any government institution.
- Secured admission in a regular educational institution as a full time student in the current academic year.
- Monthly income of parents/guardian (from all sources) of Rs. 30,000/- or less.
- Must have domicile of the Punjab province.
- Not availing any other educational scholarship during the respective academic year.
For further details, please visit PEEF website link www.peef.org.pk
HEC Need Based Scholarship
Provides fully funded scholarships for study at undergraduate & graduate level in all disciplines provides expenses and University Fee plus stipend.
PM’s Program for FATA and GB
Tuition Fee Payment Scheme): This scheme envisages that students from Baluchistan, Gilgit-Baltistan and FATA will be provided tuition fee by the federal government. Offer Scholarships for PhD students of Baluchistan, Gilgit-Baltistan and FATA.
Qarz-e-Hasna
Qarz-e-Hasna is an interest free loan for the students of CUI.
PEC Scholarship
Merit scholarship for postgraduate and undergraduate talented/deserving students, Registered with the Engineering Universities/Institutions of Pakistan for Masters and Bachelor Engineering. Sons/Daughters of engineers registered with PEC. Applications are invited yearly by PEC.
Benevolent Fund
Provides financial support for employees of Federal Government. Scheme includes stipend for Bachelors and Masters level students.
ICT R&D Scholarship
Provides fully funded 4 years’ undergraduate degree. From rural/non-metropolitan areas of Pakistan. Objective is to develop human resource capacity in the fields of Information and Communication Technologies(ICT) in Pakistan.
Fauji Foundation Scholarship
Fauji Foundation is the Scholarship for Excellence for Wards of Armed Forces employees. Applications can be downloaded online.
HEC-French Needs Based Scholarship
Provides undergraduate & graduate level scholarships. The deserving students can get scholarships application form available at Financial Aid Office(FAO) or can be downloaded from the respective website of the universities. The scholarships form is submitted along with supporting documents only at FAO office. Students who are enrolled in first professional year in the course are eligible to apply.
FAWNS
Provides certain amount of financial assistance to walk in needy students of CUI.
Kinship/Siblings Award
When two or more siblings are concurrently students of CUI the siblings will be financially supported. A financial support of up to Rs.8000/- per Semester will be provided to all the siblings provided the parents cannot afford to pay the fee and the students show good academics performance. Such cases will be decided by the financial Support program committee (FSPC) at respective Campus.
COMSATS University Merit Based Award Scholarship
Students who demonstrate academic excellence by achieving outstanding position (First Three) at the end of the semester in each degree program on a Campus shall be awarded merit certificates.
For any query contact:
Program Officer – SFAO Office
Department of Student Affairs & CDC / Student Center,
Ground Floor, Faculty Block 2,
COMSATS University Islamabad, Islamabad
Ph: 051-90495369, 05190495052
Leave a Reply